

| Type: | Red / Nebbiolo and Blends |
| Year: | 2010 |
| Region: | Piemonte |
| Suggested Retail: | $22.99 |
| Varietal: | 40% Estate grown Nebbiolo, 40% Barbera, 10% Cabernet Sauvignon, 10% Merlot |
| Description: | |
| Food Pairing: | Pasta and braised meat courses |
| Downloads |
…


| Type: | Red / Nebbiolo and Blends |
| Year: | 2010 |
| Region: | Piemonte |
| Suggested Retail: | $22.99 |
| Varietal: | 40% Estate grown Nebbiolo, 40% Barbera, 10% Cabernet Sauvignon, 10% Merlot |
| Description: | |
| Food Pairing: | Pasta and braised meat courses |
| Downloads |
…