<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.angeliniwine.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 9, 2026 5:11 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.angeliniwine.com/about/</loc>
		<lastmod>2019-02-06T18:52:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/press/</loc>
		<lastmod>2013-04-24T05:12:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/galleries/</loc>
		<lastmod>2013-04-10T09:19:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/blog/</loc>
		<lastmod>2013-04-09T14:46:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/community/</loc>
		<lastmod>2014-10-30T21:38:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/contact/</loc>
		<lastmod>2013-04-23T13:17:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/about/company/</loc>
		<lastmod>2024-10-04T12:39:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/about/our-team/</loc>
		<lastmod>2025-08-11T20:51:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/about/vineyards/</loc>
		<lastmod>2017-06-05T15:23:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/product-search/</loc>
		<lastmod>2013-04-21T15:19:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/club-angelini/events/</loc>
		<lastmod>2013-04-25T00:44:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/club-angelini/join-club/</loc>
		<lastmod>2013-04-25T13:43:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/locations/</loc>
		<lastmod>2013-05-28T19:34:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/locations3/</loc>
		<lastmod>2013-07-18T18:59:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-11/</loc>
		<lastmod>2013-08-23T00:27:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine233/</loc>
		<lastmod>2013-08-23T00:44:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/red_merlot_test_namehere_233/</loc>
		<lastmod>2013-08-23T01:02:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_chardonnay_braide_mate_white_2001/</loc>
		<lastmod>2013-08-23T02:03:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/battistina_gavi_di_gavi_nuovo_quadro_white_2012/</loc>
		<lastmod>2013-08-29T03:10:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/battistina_gavi_white_2012/</loc>
		<lastmod>2024-04-05T19:13:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/castelgreve_chianti_classico_red_2009/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/zaccagnini_villa_vescovi_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/zaccagnini_sangiovese_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/zaccagnini_verdicchio_white_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/ricardo_santos_malbec_red_2010/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cru_el_doro_pignolo_red_2007-2/</loc>
		<lastmod>2013-08-23T03:58:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_chardonnay_braide_mate_white_2001-2/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_gran_cru_merlot_tiare_mate_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_gran_cru_tiareblu_red_2008/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_gran_cru_schioppettino_picotis_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_gran_cru_chardonnay_braide_mate_white_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_gran_cru_braide_alte_white_2009/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cabernet_franc_arborizza_red_1996/</loc>
		<lastmod>2013-08-27T00:28:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cru_refosco_riul_red_2008/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cru_pinot_grigio_braide_grande_white_2011/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cru_tocai_friulano_ronc_di_zorz_white_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_sauvignon_valbuins_white_1999/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_cru_verduzzo_friulano_casali_godia__dessert_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_merlot_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_classico_friulano_white_2011/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/livon_classico_pinot_grigio_white_2012/</loc>
		<lastmod>2024-04-05T19:15:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini___veneto_moscato_frizzante_dessert_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini___veneto_prosecco_frizzante_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini___veneto_pinot_noir_red_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini___veneto_merlot_red_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini___veneto_pinot_grigio_white/</loc>
		<lastmod>2024-04-05T19:14:32+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/amelia_montepulciano_dabruzzo_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/bogoni_recioto_di_soave_dessert_1998-2/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/bogoni_soave_superiore_la_ponsara_white_2005-2/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/bogoni_soave_classico_le_arche_white_2006/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_petit_manseng_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_viognier_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_kerner_brut_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_brut_rose_sparkling_nv/</loc>
		<lastmod>2020-05-26T17:14:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_brandy_stravecchia_riserva_liquors_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_grappa_vecchia_grappa_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_grappa_bianca_grappa_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene_malvolti_prosecco_di_conegliano_docg_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/castelgreve_chianti_classico_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/castelgreve_chianti_classico_riserva_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_amarone_classico_crosara_de_le_strie_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_aresco_passito_veronese_dessert_2010/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_amarone_classico_monte_danieli_red_2005/</loc>
		<lastmod>2022-12-09T18:33:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_recioto_della_valpolicella_dessert_2011/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_ripasso_di_valpolicella_red_2010/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/corte_rugolin_valpolicella_classico_red_2011/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/danese_pinot_grigio_pinot_bianco_white_2003/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/danese_cabernet_sauvignon_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/danese_merlot_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/danese_chardonnay_white_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/danese_pinot_grigio_white_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/fastelli_brunello_di_montalcino_red_2006/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/fastelli_rosso_di_montalcino_red_2006/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/ferrari_brut_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/ferrari_brut_rose_sparkling_nv/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/ferrari_brut_perle_sparkling_1998/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/ferrari_giulio_ferrari_sparkling_1992/</loc>
		<lastmod>2013-08-23T03:55:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_barbaresco_montefico_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_barbaresco_narin_red_1999/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_maria_grazia_nebbiolo_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_barbera_dalba_lina_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_dolcetto_dalba_cuchet_red_2008/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/giacosa_barbera_dalba_mucin_red_2008/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/guerra_pinot_grigio_white_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/landi_goliardo_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/landi_passito_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/landi_lacrima_di_morro_dalba_gavigliano_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/landi_lacrima_di_morro_dalba_red_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/marimar_chardonnay_don_miguel_white_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/marimar_pinot_noir_don_miguel_russian_river_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/michael_michaud_sangiovese_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/michael_michaud_syrah_red_2001/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/michael_michaud_chardonnay_chalone_white_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_petite_sirah_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_chardonnay_edna_valley_reserve_white_2006/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_buzzard_tree_zinfandel_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_buzzard_tree_meritage_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_syrah_red_2002/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_zinfandel_port_old_vine_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_zinfandel_estate_red_2001/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_cabernet_sauvignon_conquest_red_2003/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_meritage_no_nonsense_red_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_zinfandel_the_monster_red_2006/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_zinfandel_old_vine_red_2000/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/norman_vineyards_zinfandel_the_classic_red_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_syrah_uno_di_quattro_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_brunello_di_montalcino_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_vernaccia_di_san_gimignano_white_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_chianti_colli_senesi_riserva_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_chianti_colli_senesi_red_2009/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_solleone_super_tuscan_red_2001/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_sottobosco_super_tuscan_red_2007/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/palagetto_vernaccia_santa_chiara_white_2010/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_dolcetto_dalba_red_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_chardonnay_piemonte_white_2012/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_barbera_piemonte_red_2011/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_barolo_riserva_red_2004/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_roero_arneis_white_2005/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_dolcetto_dalba_scaletta_red_2009/</loc>
		<lastmod>2013-08-23T03:08:08+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_barolo_red_2008/</loc>
		<lastmod>2013-08-23T03:08:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_barbaresco_vigna_giaia_red_1995/</loc>
		<lastmod>2013-08-23T03:08:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/piazzo_barbaresco_sori_fratin_red_1999/</loc>
		<lastmod>2013-08-23T03:08:09+00:00</lastmod>
