<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.angeliniwine.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 9, 2026 5:11 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-featured-in-the-day/</loc>
		<lastmod>2013-09-24T00:13:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/hot-summer-meets-cool-russo-limoncello/</loc>
		<lastmod>2013-04-30T18:32:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/a-night-in-italy-wine-dinner-at-biagios-osteria-featuring-angelini-wines/</loc>
		<lastmod>2013-07-30T17:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/keeping-tradition-and-craftsmanship-in-the-family/</loc>
		<lastmod>2013-04-30T18:30:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/harrys-wine-and-liquor-wine-tasting/</loc>
		<lastmod>2013-07-30T17:05:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-announces-addition-of-peter-franus-wines-to-their-selections/</loc>
		<lastmod>2013-05-16T15:08:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/press-item-1/</loc>
		<lastmod>2013-05-01T14:16:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/may-day-wine-pairing/</loc>
		<lastmod>2013-05-07T03:09:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/clinton-chamber-of-commerce-fundraiser-wine-assorted-tastings/</loc>
		<lastmod>2013-07-30T17:09:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/mom-osas-sparkling-cocktails-for-mom/</loc>
		<lastmod>2013-05-11T21:34:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/think-pink-for-mothers-day/</loc>
		<lastmod>2013-05-13T00:53:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-us-at-the-2nd-annual-chester-fair-wine-beer-tasting/</loc>
		<lastmod>2013-07-30T17:08:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/the-exchange-club-of-waterburys-19th-annual-wine-and-beer-tasting/</loc>
		<lastmod>2013-07-30T17:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-pergola-rosso-makes-wine-spirits-magazines-top-wines-under-15/</loc>
		<lastmod>2018-12-11T20:22:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-and-spirits-expert-becky-sue-epstein-recommends-2-summer-wines/</loc>
		<lastmod>2013-07-30T17:03:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-tasting-at-the-savory-grape-featuring-palagetto-vineyards/</loc>
		<lastmod>2013-10-03T15:06:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-tasting-at-wakefield-liquors-featuring-wines-from-livon/</loc>
		<lastmod>2013-10-03T15:03:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-palagetto-vernaccia-di-san-gimignano/</loc>
		<lastmod>2013-07-30T16:58:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/do-all-italians-talk-with-their-hands/</loc>
		<lastmod>2013-07-30T16:55:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-palagetto-chianti-colli-senesi/</loc>
		<lastmod>2013-07-30T16:57:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/recipe-garlic-scape-pesto/</loc>
		<lastmod>2013-07-30T16:53:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/summertime-calls-for-a-gelato-cool-down/</loc>
		<lastmod>2013-07-30T17:02:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-ltd-welcomes-domaine-dublere-first-line-of-french-wines/</loc>
		<lastmod>2013-07-30T16:53:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/facebook-fan-shares-beautiful-photo-of-angelini-pinot-grigio/</loc>
		<lastmod>2013-07-30T16:52:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-tasting-at-the-savory-grape-featuring-livon/</loc>
		<lastmod>2013-10-03T14:53:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-is-proud-to-support-bring-our-music-back-at-harkness-park/</loc>
		<lastmod>2013-07-30T18:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/la-battistina-gavi-rated-89-by-wine-review-online/</loc>
		<lastmod>2018-12-11T20:22:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-ltd-featured-in-connecticut-beverage-journal/</loc>
		<lastmod>2013-09-24T00:38:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/announcing-apaltagua-angelini-wines-newest-chilean-wine-selection/</loc>
		<lastmod>2013-08-13T20:27:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/dont-put-away-your-white-wines-just-yet/</loc>
		<lastmod>2013-08-31T00:07:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/dallas-area-wine-panel-reccomends-pairing-prosecco-with-antipasto-salad/</loc>
		<lastmod>2013-09-04T02:17:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/skype-wine-tasting-with-shannon-ridge-at-thames-river-wine-spirits/</loc>
		<lastmod>2013-09-04T20:19:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/komen-connecticut-ride-for-the-cure-kick-off-celebration/</loc>
		<lastmod>2013-10-03T15:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/a-special-message-to-our-former-colleague-sandy-brewer-from-angelini-wines-co-owner-ron-plebiscito/</loc>
		<lastmod>2013-09-11T22:53:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-azienda-agricola-livon/</loc>
		<lastmod>2013-09-17T21:44:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2012-livon-classico-pinot-grigio/</loc>
		<lastmod>2013-09-20T21:00:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-2013-harvest-and-winemaking-at-its-best/</loc>
		<lastmod>2013-09-27T02:13:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-is-proud-to-support-team-towanda-foundation/</loc>
		<lastmod>2013-10-01T01:25:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-tasting-at-the-downtown-courthouse-plaza-in-meriden/</loc>
		<lastmod>2013-10-03T14:59:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-supports-william-raveis-breast-cancer-research-fundraiser/</loc>
		<lastmod>2013-10-03T14:40:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-tasting-event-to-benefit-bristol-community-organization-featuring-apaltagua-wines/</loc>
		<lastmod>2013-10-03T14:40:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/pinot-and-paint-angelini-wine-invites-you-behind-the-scenes-for-a-fundraising-event-to-benefit-community-music-school/</loc>
		<lastmod>2013-10-04T15:43:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-proudly-supports-special-olympics-benefest-event-in-warwick/</loc>
		<lastmod>2013-10-04T20:24:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/italian-wines-for-columbus-day-featured-on-newsday/</loc>
		<lastmod>2013-10-10T18:05:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-shannon-ridge/</loc>
		<lastmod>2013-10-12T17:00:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-proudly-supports-indian-harbor-sailing-foundation/</loc>
		<lastmod>2013-10-14T16:50:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-selections-featured-during-capital-cooking-segment-on-lets-talk-live/</loc>
		<lastmod>2013-10-15T20:26:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2011-shannon-ridge-wrangler-red/</loc>
		<lastmod>2013-10-18T22:36:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-announces-new-white-wines-from-dalliance/</loc>
		<lastmod>2013-10-21T16:26:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/tis-the-season-for-white-truffles/</loc>
		<lastmod>2013-10-29T17:52:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/2012-palagetto-vernacia-san-di-gimignano-rated-89-points-by-wine-enthusiast/</loc>
		<lastmod>2013-10-23T20:48:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-proudly-supports-mystic-lions-club-9th-annual-wine-beer-spirits-tasting/</loc>
		<lastmod>2013-11-04T16:00:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2010-shannon-ridge-cabernet-sauvignon/</loc>
		<lastmod>2013-10-31T02:08:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-proudly-supports-the-ct-jr-s-a-f-e-program-wine-tasting/</loc>
		<lastmod>2014-12-15T20:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-proudly-supports-first-book-fairfield-county-first-taste/</loc>
		<lastmod>2014-12-15T21:00:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-supports-camp-hazen-ymcas-10th-annual-gala-night-at-the-theatre/</loc>
		<lastmod>2014-12-15T20:53:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-us-in-supporting-the-berlin-high-school-boosters-club-5th-annual-wine-and-beer-show/</loc>
		<lastmod>2014-12-15T20:53:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/tis-the-season-to-be-grapeful-wine-beer-food-tasting/</loc>
		<lastmod>2014-12-15T20:53:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/have-a-glass-or-two-with-the-young-professionals-of-the-united-way/</loc>
		<lastmod>2014-12-15T20:52:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/warner-theatres12th-annual-holiday-wine-food-tasting/</loc>
		<lastmod>2014-12-15T20:51:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-carpene-malvolti/</loc>
		<lastmod>2013-11-11T16:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-carpene-malvoti-prosecco-di-conegliano-docg/</loc>
		<lastmod>2013-11-13T22:55:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-carpene-malvoti-brut-rose/</loc>
		<lastmod>2013-11-27T19:47:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-corte-rugolin/</loc>
		<lastmod>2013-12-11T00:51:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2005-corte-rugolin-amarone-classico-monte-danieli/</loc>
		<lastmod>2013-12-12T03:17:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/connecticut-magazine-reveals-favorite-italian-wines-from-angelini-wine-ltd/</loc>
		<lastmod>2013-12-31T04:27:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/valentine-trio-of-wines-red-white-pink/</loc>
		<lastmod>2014-02-13T02:26:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/presidents-day-wine-dinner-to-support-the-eastern-ct-aaa-lions-club/</loc>
		<lastmod>2014-02-20T02:22:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-us-at-the-kate-for-the-annual-oscar-night-party/</loc>
		<lastmod>2014-02-20T20:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/carpene-malvolti-prosecco-debuts-at-downton-abbey-celebration/</loc>
		<lastmod>2014-03-04T02:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-help-your-neighbors-join-us-for-a-wine-tasting-to-benefit-the-matthew-25-project/</loc>
		<lastmod>2014-12-15T20:51:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/help-join-the-fight-against-breast-cancer-with-seymour-pinks-5th-annual-wine-tasting/</loc>
		<lastmod>2014-12-15T20:51:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wine-and-cheese-please-a-behind-the-scenes-wine-tasting-to-benefit-eastern-ct-aaa-lions-club/</loc>
		<lastmod>2014-03-11T15:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-invest-in-your-health-by-supporting-the-bristol-hospitals-wine-festival-fundraiser/</loc>
		<lastmod>2014-12-15T20:48:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-us-down-at-sacred-heart-church-for-a-wine-tasting-benefit/</loc>
		<lastmod>2014-12-15T20:48:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-sponsors-viva-musica-a-community-music-school-event/</loc>
		<lastmod>2014-03-27T02:07:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-angelini-wine-at-the-6th-annual-wine-beer-tasting-in-berlin/</loc>
		<lastmod>2014-12-15T20:47:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-the-clinton-chamber-of-commerce-invite-you/</loc>
		<lastmod>2014-04-16T17:39:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-azienda-agricola-piazzo/</loc>
		<lastmod>2014-04-17T01:55:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2013-piemonte-chardonnay/</loc>
		<lastmod>2014-04-23T16:07:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/save-the-date-jazz-nightout-at-the-kate/</loc>
		<lastmod>2014-12-15T20:45:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-us-at-the-grape-crusaders-lager-bloggers-wine-beer-tasting/</loc>
		<lastmod>2014-04-28T18:19:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/can-you-feel-the-heat-help-support-the-torringford-fire-department/</loc>
		<lastmod>2014-12-15T20:45:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2012-piazzo-barbera-del-piemonte-d-o-c/</loc>
		<lastmod>2014-05-01T01:38:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-experience-largest-wine-beer-tasting-on-the-shoreline/</loc>
		<lastmod>2014-12-15T20:44:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-angelini-wine-for-a-wine-tasting-to-benefit-st-peterst-francis-school-3/</loc>
		<lastmod>2014-12-15T20:43:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/wednesday-wine-of-the-week-2013-la-battistina-gavi/</loc>
		<lastmod>2014-05-14T15:55:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/announcing-a-new-member-of-the-palagetto-wine-portfolio-chianti-colli-senesi-giovane/</loc>
		<lastmod>2014-05-21T22:42:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/summer-nectar-russo-nocino-liquor-featured-in-saveur/</loc>
		<lastmod>2014-05-31T16:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/prosecco-makeover-carpene-malvolti-line-gets-a-new-look/</loc>
		<lastmod>2014-06-11T00:59:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/vineyard-of-the-month-palagetto/</loc>
		<lastmod>2014-06-19T01:50:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/a-vinters-table-2014/</loc>
		<lastmod>2014-12-15T20:41:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/russo-limoncello-one-of-the-great-tastes-of-summer/</loc>
		<lastmod>2014-07-16T23:51:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-angelini-wine-for-an-exclusive-wine-dinner-hosted-by-famed-wine-maker-blair-pethel-of-domaine-dublere/</loc>
		<lastmod>2014-12-15T20:40:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/domaine-dublere-chablis-les-preuses-2011-receives-95-points-by-wine-advocate/</loc>
		<lastmod>2018-12-11T20:21:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-supports-friends-of-the-univeristy-of-new-haven-chargers-for-first-annual-wine-tasting/</loc>
		<lastmod>2014-12-15T20:39:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-features-vineyard-of-the-month-fausti/</loc>
		<lastmod>2014-08-13T22:08:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-taste-our-signature-angelini-wines-down-at-thames-river-wine-spirits/</loc>
		<lastmod>2014-12-15T20:49:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-us-for-a-wine-tasting-fundraiser-for-the-mta-scholarship-fund-helping-children-follow-their-dreams/</loc>
		<lastmod>2014-12-15T20:49:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/italian-delights-julius-reflects-on-a-few-of-his-favorite-finds-upon-his-most-recent-trip-to-italy/</loc>
		<lastmod>2014-09-23T14:37:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-angelini-wine-in-supporting-hope-partnership-fundraiser/</loc>
		<lastmod>2014-12-15T20:36:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-angelini-wine-in-supporting-the-indian-harbor-sailing-foundation/</loc>
		<lastmod>2014-12-15T20:36:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-dine-with-us-an-angelini-exclusive-chateau-du-vieux-tinel-winemakers-dinner/</loc>
		<lastmod>2014-12-15T20:36:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/angelini-wine-imports-receives-award-at-livons-50th-anniversary-celebration/</loc>
		<lastmod>2014-10-06T22:14:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-take-flight-with-angelini-wines-at-the-night-of-1000-cranes/</loc>
		<lastmod>2014-12-15T20:34:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/join-us-at-the-berlin-high-school-boosters-associations-6th-annual-wine-beer-tasting/</loc>
		<lastmod>2014-12-15T20:34:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/are-are-you-afraid-of-the-dark-southeastern-connecticuts-first-ever-dinner-sponsors-in-the-dark/</loc>
		<lastmod>2014-12-15T20:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/come-join-angelini-wine-in-supporting-the-special-olympics-of-rhode-island/</loc>
		<lastmod>2014-12-15T20:33:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/2010-piazzo-barolo-rated-93-points-by-wine-enthusiast/</loc>
		<lastmod>2018-12-11T20:21:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://www.angeliniwine.com/night-at-the-theatre-a-gala-to-benefit-camp-hazen-ymca/</loc>
		<lastmod>2014-12-15T20:32:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
